Reference
Definitions
Browse production zones and supporting HS code references used across TARIC content and market information resources.
| HS Code | Product description |
|---|---|
| 0944 | African Eggplant |
| 0804.40.00 | Avocado (Fuerte) |
| 0804.40.00 | Avocado (Hass) |
| 0804.40.00 | Avocado (Local) |
| 0804.40.00 | Avocado (Wesso) |
| 0803.90.00 | Banana (Unripe) |
| 0803.90.01 | Banana Dessert (Ripe) |
| Beetroot | |
| HS 070 | Bitter Gourd |
| 0904.11.00 | Black pepper |
| Broccoli | |
| Butternut | |
| 0 | Cabbage |
| 18010000 | Cacao |
| 0603.19.00 | Campanula Cuttings |
| 0908.31.00 | Cardamon |
| 0603.19.00 | Carnations and Chrysanthemums |
| 0 | Carrot |
| None | Cauli-Flower |
| 09. | Chive |
| 0906.11.00 | Cinnamon |
| 0 | Citrus |
| 0907.10.00 | Cloves |
| 0 | Coloured Capsicum |
| 0707.00.00 | Cucumber |
| 0603.19.00 | Cut Flowers |
| HS 0804 | Dates |
| Eggplant | |
| 06 | Flower Seeds |
| 0708.20.00 | French Beans |
| Fresh Beans | |
| 0603.19.00 | Fresh Cuttings |
| HS 0900 | Fresh Herbs |
| 2 | Fruits Seeds |
| 0703.20.00 | Garlic |
| 0910.11.00 | Ginger |
| 0806.10.00 | Grape |
| Green Beans | |
| 0713.31.00 | Green Mung Beans |
| Green Peas | |
| 0803.90.02 | Green Pepper |
| 0804.50.00 | Guava |
| Habanero Chillie | |
| 0701.90.00 | Irish Potatoes |
| 0603.19.00 | Kalanchoe Blossfeldiana cuttings |
| 0603.19.00 | Lavendula Intermediogrosso |
| 0703.90.00 | Leeks |
| HS 0604 | Lemon Grass |
| Lettuce | |
| 0805.50.00 | Lime |
| Long chilli | |
| 0804.50.00 | Mango (Local) |
| 0804.50.00 | Mangoes |
| 09 | Mint |
| Hs 0811 | Mixed Fruits |
| HS 0709 | Mixed Vegetables |
| 0709.51.00 | Mushrooms |
| 07096010 | Okra |
| 0703.10.00 | Onions |
| 0805.10.00 | Oranges |
| 0603.19.00 | Ornamental Plants |
| 0807.20.00 | Papaya |
| 0810.90.00 | Passion Fruit |
| 0808.30.00 | Pears |
| 0708.10.00 | Peas |
| 0904.21.00 | Pepper |
| 0804.30.00 | Pineapple |
| 0803.10.00 | Plantain Banana |
| 0709.93.00 | Pumpkin |
| 0603.19.00 | Pyrethrum (Powder/Dried) |
| Radish | |
| 0810.20.00 | Raspberry |
| 0603.11.00 | Rose |
| 09 | Spices Seeds |
| Spring Onion | |
| Strawberry | |
| 0714.20.00 | Sweet potato |
| HS 0714 | Taro |
| 0702.00.00 | Tomato |
| 0910.30.00 | Turmeric |
| 0905.10.00 | Vanilla |
| 09 | Vegetable Seeds |
| 0807.11.00 | Water Melon |
| White Onion | |
| 0714.30.00 | Yams |
| Zucchini |